![]() | 13thUniversity Ranking by Internationalization in 2015 URI Ranking | 201+International 2015 QS BRICS Ranking | 2ndInternational Students in 2015 QS BRICS Ranking |
![]() | 123Nationalities on Campus | 300University Partners in Academia and Research | 43Overseas Alumni Associations |
![]() | 35BillionAnnual Budget | 5.19MillionPublic Research Grants | 63.38MillionDonation |
![]() | 2,409Faculty | 300University Partners in Academia and Research | 43Overseas Alumni Associations |
![]() | 37,918Full Time Students | 26,837Full Time Undergraduates | 11,081Postgraduate Students |
11,767Students from Overseas and Hongkong, Macau, Taiwan | 300,000Alumni across 160+ countries | ||
![]() | 97%The Class 2015 received a job offer | 96%Employers are satisfied with JNU hires | |
![]() | 94Bachelor Degree Programs | 41Master Degree Programs | 23Doctoral Degree Programs |
16Post-doctoral Research Faculties | 1Post-Doctoral Work Station | ||
![]() | 5Campuses Locating in Guangzhou, Shenzhen and Zhuhai | 212.14HectaresCampus Area | 22Affiliated Hospitals |
Updated at: 2019-03
Copyright ? 2016 Jinan University. All Rights Reserved.
reading |
Finance |
Buddhism |
Premier League |
Go abroad |
aviation |
Mobile Games |
Real estate |
Buy a car |